DJI Neo Specs: The Ultimate Guide to DJI's Compact Drone 🚁
The DJI Neo is an impressive lightweight and compact drone designed for enthusiasts and professionals alike. With cutting-edge features, excellent camera capabilities, and advanced flight performance, the DJI Neo stands out as a versatile option for aerial photography and videography. Let’s dive into its detailed specifications across various categories.
1. ✈️ Aircraft Specifications
The DJI Neo boasts a sleek design with impressive flight capabilities. Below are the key aircraft specifications:
Feature | Specifications |
---|---|
Takeoff Weight | Approx. 135 g |
Dimensions | 130×157×48.5 mm (L×W×H) |
Max Ascent Speed | Cine: 0.5 m/s, Normal: 2 m/s, Sport: 3 m/s |
Max Descent Speed | Cine: 0.5 m/s, Normal: 2 m/s, Sport: 2 m/s |
Max Horizontal Speed | Normal: 6 m/s, Sport: 8 m/s, Manual: 16 m/s |
Max Takeoff Altitude | 2000 m |
Max Flight Time | Approx. 18 mins (17 mins with Propeller Guards) |
Max Wind Resistance | Level 4 (8 m/s) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
2. 📸 Camera Features
The DJI Neo is equipped with a high-quality camera for capturing stunning aerial shots.
Feature | Specifications |
---|---|
Image Sensor | 1/2-inch sensor |
Lens | FOV: 117.6°, Aperture: f/2.8 |
ISO Range | Auto & Manual: 100-6400 |
Max Image Size | 12 MP (4000×3000 for 4:3, 4000×2256 for 16:9) |
Video Resolution | Up to 4K (3840×2160@30fps) |
Stabilization | RockSteady, HorizonBalancing |
3. 🎥 Gimbal System
The gimbal system ensures smooth footage even during dynamic movements.
Feature | Specifications |
---|---|
Stabilization | Single-axis mechanical gimbal (tilt) |
Mechanical Range | Tilt: -120° to +120° |
Controllable Range | Tilt: -90° to +60° |
Angular Vibration Range | ±0.01° |
4. 🌐 Navigation and Positioning
The DJI Neo offers precise navigation with advanced GNSS systems.
Feature | Specifications |
---|---|
GNSS | GPS + Galileo + BeiDou |
Hovering Accuracy | Vertical ±0.1 m (vision), ±0.5 m (GNSS) |
Horizontal Accuracy | ±0.3 m (vision), ±1.5 m (GNSS) |
5. 🚀 Flight Performance
Exceptional flight performance makes the DJI Neo suitable for various scenarios.
Feature | Specifications |
---|---|
Max Flight Distance | Up to 7 km |
Max Hovering Time | Approx. 18 mins |
Max Transmission Distance (FCC) | Up to 10 km |
6. 📡 Video Transmission System
The O4 video transmission system ensures stable live feeds during flights.
Feature | Specifications |
---|---|
Live View Quality | Up to 1080p/60fps |
Operating Frequency | Dual-band (2.4 GHz & 5 GHz) |
Max Download Speed | Wi-Fi: Up to 25 MB/s |
7. 🔋 Battery Details
The lightweight battery system powers the DJI Neo efficiently.
Feature | Specifications |
---|---|
Capacity | 1435 mAh |
Weight | Approx. 45 g |
Charging Time | Approx. 50-60 minutes |
8. 🎮 Remote Controller
The DJI RC-N3 remote controller enhances control precision.
Feature | Specifications |
---|---|
Operating Time | Up to 3.5 hours |
Dimensions | 104.2×150×45.2 mm |
9. 🌟 Additional Features
Unique features add versatility to the DJI Neo.
- Internal Storage: Built-in storage of up to 22 GB.
- Sensing Type: Downward visual positioning for precise hovering.
- Bluetooth Protocol: Bluetooth 5.1 compatibility.
🔑
- Compact drone for photography, lightweight drones for beginners, best drones under $500, DJI Neo camera quality, drones with long battery life
With its innovative design and powerful features, the DJI Neo is perfect for anyone looking to capture stunning aerial visuals effortlessly!